DYLAN DAVIS VOTED JOCKEY OF THE WEEK OCTOBER 21-OCTOBER 27
DYLAN DAVIS SCORES STAKES RACES IN NEW YORK VOTED JOCKEY OF THE WEEK OCTOBER 21-OCTOBER 27
Read More
DYLAN DAVIS SCORES STAKES RACES IN NEW YORK VOTED JOCKEY OF THE WEEK OCTOBER 21-OCTOBER 27
TWO GRADED STAKES WINS AT KEENELAND FOR LUAN MACHADO EARNS JOCKEY OF THE WEEK OCT. 14-OCT. 20
ARNADLO BOCACHICA DOMINATES WEST VIRGINIA BREEDERS' CLASSIC RACES
Thoroughbred Jockeys' Leaderboard Mount Earnings | |
---|---|
1. Irad Ortiz, Jr. | $29,004,917 |
2. Flavien Prat | $28,430,876 |
3. Tyler Gaffalione | $25,954,747 |
4. Jose L. Ortiz | $21,424,618 |
5. Luis Saez | $20,906,152 |
6. Brian J. Hernandez, Jr. | $17,693,786 |
7. Manuel Franco | $14,494,558 |
8. Florent Geroux | $14,275,340 |
9. Dylan Davis | $13,733,282 |
10. Joel Rosario | $7,930,794 |
As of 10/30/2024 *non-Member | |
Thoroughbred Jockeys' Leaderboard Wins | |
---|---|
1. Irad Ortiz, Jr. | 266 |
2. Jaime Rodriguez | 245 |
3. Paco Lopez | 243 |
4. Mychel Sanchez | 227 |
5. Jose L. Ortiz | 226 |
6. Tyler Gaffalione | 215 |
7. Flavien Prat | 198 |
8. Antonio Gallardo | 191 |
9. Edgar Zayas | 182 |
10. Luis Saez | 179 |
As of 10/30/2024 *non-Member |
Quarter HOrse Jockeys' Leaderboard Mount Earnings | |
---|---|
1. Bryan Candanosa | $5,274,259 |
2. Francisco Calderon | $3,459,398 |
3. Christian Ramos | $3,103,399 |
4. Noe Garcia, Jr. | $2,539,155 |
5. James A. Flores | $2,493,300 |
6. Adrian A. Ramos* | $2,349,608 |
7. Luis Martinez | $2,338,535 |
8. Juan Pulido* | $2,291,195 |
9. Victor Manuel Urieta, Jr. | $2,164,787 |
10. Ubaldo Luna | $2,013,164 |
Through 10/30/2024 *non-Member |
Quarter Horse Jockeys' Leaderboard Wins | |
---|---|
1. Luis L. Vivanco | 106 |
2. Ubaldo Luna | 96 |
3. Victor Manuel Urieta, Jr. | 94 |
4. Bryan Candanosa | 90 |
5. Francisco Calderon | 85 |
6. Christian Ramos* | 82 |
7. Luis Martinez* | 78 |
8. Ramiro Haro Garcia | 77 |
9. Arturo Alvarez | 76 |
10. Arnulfo Gutierrez* | 74 |
Through 10/30/2024*non-Member |
© 2024 The Jockeys' Guild. All rights reserved.
Web Design by eLink Design, Inc., a Kentucky Web
Design company
Web Hosting by Intelliwire, Inc., a Kentucky Web
Hosting company
2365 Harrodsburg Road, Suite B375, Lexington, KY 40504