JOCKEY HECTOR BERRIOS SETTLES IN NICELY AT DEL MAR
Several riders are giving Del Mar a shot for the first time this summer. It’s a daunting task for any rider to move his tack to a new track.
Andrew Wolfsont celebrates his 1,000th career victory at Parx Racing 4/20/2022. Barbara Weidl/Equi-Photo
Irad Ortiz, Jr. was aboard Classic Causeway for the win in the Grade III Sam F. Davis at Tampa Bay 2/12/2022 SV Photo
Several riders are giving Del Mar a shot for the first time this summer. It’s a daunting task for any rider to move his tack to a new track.
This racing season the Del Mar Thoroughbred Club has taken a page from a Hollywood script with its own version of the 1986 movie comedy, “The Three Amigos.”
The decision of veteran jockey Julien Leparoux to make the journey to Belmont Park just after the close of the spring/summer meet at Churchill Downs proved to be a wise one.
Thoroughbred Jockeys' Leaderboard Mount Earnings | |
---|---|
1. Irad Ortiz, Jr. | $16,300,099 |
2. Flavien Prat | $13,756,777 |
3. Joel Rosario | $13,744,002 |
4. Tyler Gaffalione | $12,550,267 |
5. Jose L. Ortiz | $12,236,141 |
6. Luis Saez | $11,462,135 |
7. Florent Geroux | $7,932,870 |
8. Manuel Franco | $7,666,767 |
9. Dylan Davis | $7,292,619 |
10. Juan J. Hernandez | $6,925,345 |
As of 07/11/22 *non-Member | |
Thoroughbred Jockeys' Leaderboard Wins | |
---|---|
1. Irad Ortiz, Jr. | 167 |
2. Tyler Gaffalione | 165 |
3. Harry Hernandez | 153 |
4. Luis Saez | 149 |
5. Juan C. Diaz | 134 |
6. Flavien Prat | 129 |
7. Vicente Del-Cid* | 128 |
8. Jose L. Ortiz | 122 |
9. Paco Lopez | 122 |
10. Dylan Davis | 121 |
As of 07/11/22 *non-Member |
Quarter HOrse Jockeys' Leaderboard Mount Earnings | |
---|---|
1. Bryan Candanosa | $1,904,273 |
2. Francisco Calderon* | $1,462,691 |
3. Juan Pulido* | $1,310,713 |
4. Victor Manuel Urieta, Jr. | $1,248,306 |
5. Noe Garcia, Jr. | $1,189,129 |
6. Mario Delgado | $1,171,689 |
7. Adrian A. Ramos* | $1,982,061 |
8. Ramon Sanchez | $967,680 |
9. Sergio Becerra, Jr.* | $962,227 |
10. David A. Alvarez* | $954,582 |
Through 07/11/22 *non-Member |
Quarter Horse Jockeys' Leaderboard Wins | |
---|---|
1. Arturo Alvarez | 64 |
2. Ubaldo Luna | 59 |
3. Noe Garcia, Jr. | 55 |
4. Everado Rodriguez | 54 |
5. David A. Alvarez* | 52 |
6. Victor Manuel Urieta, Jr. | 50 |
7. Ricardo Hernandez, Jr. | 50 |
8. Jesus Valenzuela* | 47 |
9. Francisco Calderon* | 45 |
10. Juan Pulido* | 44 |
Through 07/11/22*non-Member |
© 2022 The Jockeys' Guild. All rights reserved.
Web Design by eLink Design, Inc., a Kentucky Web
Design company
Web Hosting by Intelliwire, Inc., a Kentucky Web
Hosting company
2365 Harrodsburg Road, Suite B375, Lexington, KY 40504