Ken Tohill Reaches 4,000th Career Win
Jockey Ken Tohill celebrated the 4,000th win of his career on Sunday at Prairie Meadows Racetrack in Altoona, Iowa, when the Doug Anderson-trained Rainbow Surebet proved victorious in the fourth race ...
Andrew Wolfsont celebrates his 1,000th career victory at Parx Racing 4/20/2022. Barbara Weidl/Equi-Photo
Irad Ortiz, Jr. was aboard Classic Causeway for the win in the Grade III Sam F. Davis at Tampa Bay 2/12/2022 SV Photo
Jockey Ken Tohill celebrated the 4,000th win of his career on Sunday at Prairie Meadows Racetrack in Altoona, Iowa, when the Doug Anderson-trained Rainbow Surebet proved victorious in the fourth race ...
David Cabrera who has been sidelined since April 8 due to a riding accident, returned to Oaklawn on Sunday and was crowned a champion.
Jon Court's first victory at the 2021-2022 Oaklawn meeting made him just the sixth jockey in Oaklawn history to reach 700 in a career.
Thoroughbred Jockeys' Leaderboard Mount Earnings | |
---|---|
1. Irad Ortiz, Jr. | $6,968,776 |
2. Flavien Prat | $6,406,982 |
3. Joel Rosario | $5,848,731 |
4. Tyler Gaffalione | $5,169,506 |
5. Jose L. Ortiz | $4,898,444 |
6. Luis Saez | $4,481,020 |
7. Dylan Davis | $3,663,373 |
8. Juan J. Hernandez | $3,632,935 |
9. Manuel Franco | $3,489,212 |
10. Florent Geroux | $3.438,314 |
As of 04/13/22 *non-Member | |
Thoroughbred Jockeys' Leaderboard Wins | |
---|---|
1. Irad Ortiz, Jr. | 95 |
2. Luis Saez | 95 |
3. Harry Hernandez | 94 |
4. Tyler Gaffalione | 85 |
5. Jose L. Ortiz | 78 |
6. Flavien Prat | 76 |
7. Dylan Davis | 65 |
8. Arnaldo Bocachica | 65 |
9. Sonny Leon | 64 |
10. Kendrick Carmouche | 63 |
As of 04/13/22 *non-Member |
Quarter HOrse Jockeys' Leaderboard Mount Earnings | |
---|---|
1. Adrian A. Ramos* | $3,666,218 |
2. Everardo Rodriguez | $3,410,643 |
3. Francisco Calderon | $3,404,444 |
4. Juan Pulido* | $3,020,140 |
5. Rodrigo Sigala Vallejo* | $2,252,408 |
6. Jesus Rios Ayala | $2,047,466 |
7. David A. Alvarez* | $1,982,061 |
8. Victor Manuel Urieta, Jr. | $1,936,274 |
9. Eduardo Nicasio | $1,721,623 |
10. Noe Garcia, Jr. | $1,687,244 |
Through 12/31/21 *non-Member |
Quarter Horse Jockeys' Leaderboard Wins | |
---|---|
1. Everado Rodriguez | 147 |
2. David A. Alvarez* | 120 |
3. Victor Manuel Urieta, Jr. | 89 |
4. Jesus Valenzuela | 89 |
5. Francisco Calderon | 84 |
6. Luis L Vivanco | 74 |
7. Ubaldo Luna | 73 |
8. Juan Pulido | 70 |
9. Juan Francisco Garcia, Jr. | 70 |
10. Cristian R. Esqueda* | 66 |
Through 12/31/21*non-Member |
© 2022 The Jockeys' Guild. All rights reserved.
Web Design by eLink Design, Inc., a Kentucky Web
Design company
Web Hosting by Intelliwire, Inc., a Kentucky Web
Hosting company
2365 Harrodsburg Road, Suite B375, Lexington, KY 40504