Corey Nakatani is a finalist for Hall of Fame
Corey Nakatani, 52, won 3,909 races with purse earnings of $234,554,534 million in a career that spanned from 1988 to 2018. He ranks 14th all time in career earnings and won 341 graded stakes.
Andrew Wolfsont celebrates his 1,000th career victory at Parx Racing 4/20/2022. Barbara Weidl/Equi-Photo
Irad Ortiz, Jr. was aboard Classic Causeway for the win in the Grade III Sam F. Davis at Tampa Bay 2/12/2022 SV Photo
Corey Nakatani, 52, won 3,909 races with purse earnings of $234,554,534 million in a career that spanned from 1988 to 2018. He ranks 14th all time in career earnings and won 341 graded stakes.
On the racetrack, jockeys Daniel Centeno and Willie Martinez are known for their calm outward appearance and ability to stay cool under pressure.
Apprentice jockey Jose Gomez, who rode his first mount in June 2021, closed out his 2022 campaign as the leading apprentice rider on the New York Racing Association, Inc. (NYRA) circuit and finished i...
Thoroughbred Jockeys' Leaderboard Mount Earnings | |
---|---|
1. Irad Ortiz, Jr. | $37,075,772 |
2. Flavien Prat | $29,832,252 |
3. Joel Rosario | $29,250,139 |
4. Tyler Gaffalione | $27,360,825 |
5. Luis Saez | $24,339,905 |
6. Jose L. Ortiz | $22,551,703 |
7. Florent Geroux | $16,541,638 |
8. Manuel Franco | $15,179,058 |
9. Juan J. Hernandez | $13,530,230 |
10. John R. Velazquez | $6,925,345 |
As of 12/31/22 *non-Member | |
Thoroughbred Jockeys' Leaderboard Wins | |
---|---|
1. Irad Ortiz, Jr. | 325 |
2. Vicente Del-Cid* | 277 |
3. Luis Saez | 272 |
4. Juan C. Diaz | 271 |
5. Tyler Gaffalione | 266 |
6. Paco Lopez | 249 |
7. Jaime Rodriguez | 243 |
8. Flavien Prat | 236 |
9. Harry Hernandez | 235 |
10. Jose L. Ortiz | 214 |
As of 12/31/22 *non-Member |
Quarter HOrse Jockeys' Leaderboard Mount Earnings | |
---|---|
1. Juan Pulido | $4,377,529 |
2. James A. Flores | $3,941,323 |
3. Francisco Calderon* | $3,115,733 |
4. Bryan Candanosa* | $3,088,941 |
5. Noe Garcia, Jr. | $2,948,287 |
6. Adrian A. Ramos* | $2,776,775 |
7. Victor Manuel Urieta, Jr. | $2,379,669 |
8. Eduardo Nicasio | $2,330,336 |
9. Rodrigo Sigala Vallejo* | $2,158,554 |
10. Sergio Becerra, Jr. | $2,103,143 |
Through 12/31/22 *non-Member |
Quarter Horse Jockeys' Leaderboard Wins | |
---|---|
1. Arturo Alvarez* | 115 |
2. Noe Garcia, Jr. | 111 |
3. Victor Manuel Urieta, Jr. | 106 |
4. Francisco Calderon* | 99 |
5. Ubaldo Luna | 98 |
6. Ricardo Hernandez, Jr. | 97 |
7. Edwin G. Escobedo* | 95 |
8. Juan Francisco Garcia, Jr. | 89 |
9. Jesus Valenzuela* | 82 |
10. Cristian R. Esqueda* | 81 |
Through 12/31/22*non-Member |
© 2023 The Jockeys' Guild. All rights reserved.
Web Design by eLink Design, Inc., a Kentucky Web
Design company
Web Hosting by Intelliwire, Inc., a Kentucky Web
Hosting company
2365 Harrodsburg Road, Suite B375, Lexington, KY 40504