Centeno gains strength, resolve from daughter's spirit
After riding two horses at Laurel Park in Maryland on Nov. 9, jockey Daniel Centeno took a two-week vacation to spend time with his daughter, 11-year-old Jazmyn, on a Disney cruise.
After riding two horses at Laurel Park in Maryland on Nov. 9, jockey Daniel Centeno took a two-week vacation to spend time with his daughter, 11-year-old Jazmyn, on a Disney cruise.
With more stakes wins than any other North American jockey last week, Paco Lopez was voted Jockeys’ Guild Foundation Detox Jockey of the Week for November 25 – December 1, 2019
After a five-win day at Golden Gate on Saturday, Juan Hernandez was voted Jockeys’ Guild Foundation Detox Jockey of the Week for November 18-24, 2019.
Thoroughbred Jockeys' Leaderboard Mount Earnings | |
---|---|
1. Irad Ortiz, Jr. | $32,790,734 |
2. Jose L. Ortiz | $26,948,834 |
3. Javier Castellano | $24,409,542 |
4. Joel Rosario | $24,028,415 |
5. Flavien Prat | $19,454,053 |
6. John Velazquez | $18,527,657 |
7. Luis Saez | $16,873,480 |
8. Ricardo Santana, Jr. | $15,978,576 |
9. Manuel Franco | $15,882,357 |
10. Tyler Gaffalione | $14,661,903 |
As of 12/06/19 *non-Member | |
Thoroughbred Jockeys' Leaderboard Wins | |
---|---|
1. Luis M. Quinones | 311 |
2. Irad Ortiz, Jr. | 292 |
3. Paco Lopez | 266 |
4. Jose L. Oriz | 264 |
5. Antonio Gallardo | 251 |
6. Luis Saez | 245 |
7. Francisco Arrieta | 238 |
8. Trevor McCarthy | 235 |
9. Juan C. Diaz | 231 |
10. Edwin Gonzalez | 219 |
As of 12/06/19 *non-Member |
Quarter HOrse Jockeys' Leaderboard Mount Earnings | |
---|---|
1. James A. Flores | $3,504,536 |
2. Ricky Ramirez | $3,550,922 |
3. Everardo Rodriguez | $2,129,196 |
4. Cody Rodger Smith | $1,997,340 |
5. Eduardo Nicasio | $1,741,537 |
6. John Hamilton | $1,575,500 |
7. Cody Jensen | $1,560,503 |
8. Tanner Thedford | $1,479,122 |
9. Luis L. Vivanco* | $1,421,602 |
10. Mauro Salcedo | $1,399,365 |
Through 12/06/19 *non-Member |
Quarter Horse Jockeys' Leaderboard Wins | |
---|---|
1. Everardo Rodriguez | 153 |
2. Luis Vivanco* | 100 |
3. James A. Flores | 96 |
4. John Hamilton | 89 |
5. Francisco Calderon* | 80 |
6. Ricky Ramirez | 77 |
7. Jesus Valenzuela | 75 |
8. Victor Manuel Urieta, Jr. | 72 |
9. Luciano Duenez | 72 |
10. Jesus Rios Ayala | 67 |
Through 12/06/19*non-Member |